FEATURE | ||||
Pricing and Billing | ||||
Trial Period | 7 days | 7 days | 7 days | Custom |
Pricing Models | Per 15sec | Per 15sec | Per 15sec | Per 15s or Per User |
Unscripted Pricing Point (Per 15s) | $0.015 | $0.0125 | $0.01 | Custom |
Scripted Pricing Point (Per 15s) | $0.01 | $0.008 | $0.006 | Custom |
Pronunciation Pricing Point (Per 15s) | $0.008 | $0.006 | $0.005 | Custom |
Credit Rollover | ||||
Contract Required | No | No | No | Yes |
Support | ||||
API Rate Limit (RPS) | 2 RPS | 5 RPS | 15 RPS | Custom |
API Documentation | ||||
Sample Postman Collections | ||||
Support Channels |
|
|
|
|
Incident Response Window | 8/5 AEST | 8/5 AEST | 24/7 | 24/7 |
Incident Response SLA | 12H | 8H | 2H | 1H |
Service Response Window | 8/5 AEST | 8/5 AEST | 8/5 AEST | 24/7 |
Service Response SLA | 2 - 5 days | 24H | 4H | 2H |
© Copyright 2024, All Rights Reserved by Language Confidence